vz's economy price guide for Minecraft 1.16

This is a work in progress

This economy price guide is based off of Naughty_UK's super useful octain economy price guide. Kinda stealing the table layout as well because I always thought it was well laid out.

Apart from this price guide being generally modernised and updated to include all (eventually) 1.16 blocks and items, a major difference is that I'm working off unit prices, NOT stack prices.

I'm adding slowly all the blocks and items. Feel free to submit PRs or issues on the repo if you want to help.

Github Repository

If you have any comments or questions, I'm verzion#5647 on Discord.

Ores
Item/Block Name Unit Price Stack Price
Buy Sell Buy Sell
redstone ore 30 9 1920 576
redstone dust 3 1 192 58
block of redstone 27 8 1728 518
coal ore 28 8 1792 538
coal 8 2 512 154
block of coal 72 22 4608 1382
lapis ore 100 30 6400 1920
lapis lazuli 5 2 320 96
lapis lazuli block 45 14 2880 864
iron ore 18 5 1152 346
iron nugget 2 0.6 128 38
iron ingot 20 6 1280 384
block of iron 180 54 11520 3456
gold ore 48 14 3072 922
gold nugget 5 2 320 96
gold ingot 50 15 3200 960
block of gold 450 135 28800 8640
emerald ore 300 90 19200 5760
emerald 100 30 6400 1920
block of emerald 900 270 57600 17280
diamond ore 875 263 56000 16800
diamond 250 75 16000 4800
block of diamond 2250 675 144000 43200
Stone
Item/Block Name Unit Price Stack Price
Buy Sell Buy Sell
cobblestone 1 0.3 64 19
cobblestone slab 1 0.3 64 19
cobblestone stairs 2 0.6 128 38
cobblestone wall 1 0.3 64 19
stone 2 0.6 128 38
stone slab 1 0.3 64 19
stone stairs 3 1 192 58
smooth stone 3 1 192 58
smooth stone slab 2 0.6 128 38
andesite 1 0.3 64 19
andesite slab 1 0.3 64 19
andesite stairs 2 0.6 128 38
andesite wall 1 0.3 64 19
polished andesite 1 0.3 64 19
polished andesite slab 1 0.3 64 19
polished andesite stairs 2 0.6 128 38
diorite 1 0.3 64 19
diorite slab 1 0.3 64 19
diorite stairs 2 0.6 128 38
diorite wall 1 0.3 64 19
polished diorite 1 0.3 64 19
polished diorite slab 1 0.3 64 19
polished diorite stairs 2 0.6 128 38
granite 1 0.3 64 19
granite slab 1 0.3 64 19
granite stairs 2 0.6 128 38
granite wall 1 0.3 64 19
polished granite 1 0.3 64 19
polished granite slab 1 0.3 64 19
polished granite stairs 2 0.6 128 38
clay 12 4 768 230
clay ball 3 1 192 58
brick 4 1 256 77
bricks 16 5 1024 307
brick slab 8 2 512 154
brick stairs 24 7 1536 461
brick wall 16 5 1024 307
Earth
Item/Block Name Unit Price Stack Price
Buy Sell Buy Sell
dirt 1 0.3 64 19
grass block 2 0.6 128 38
coarse dirt 2 0.6 128 38
gravel 2 0.6 128 38
podzol 3 1 192 58
mycelium 10 3 640 192
Sand
Item/Block Name Unit Price Stack Price
Buy Sell Buy Sell
sand 1 0.3 64 19
sandstone 4 1 256 77
sandstone slab 2 0.6 128 38
sandstone stairs 6 2 384 115
sandstone wall 4 1 256 77
cut sandstone 4 1 256 77
cut sandstone slab 2 0.6 128 38
chiseled sandstone 4 1 256 77
smooth sandstone 5 2 320 96
smooth sandstone slab 3 1 192 58
smooth sandstone stairs 7 2 448 134
red sand 1 0.3 64 19
red sandstone 4 1 256 77
red sandstone slab 2 0.6 128 38
red sandstone stairs 6 2 384 115
red sandstone wall 4 1 256 77
cut red sandstone 4 1 256 77
cut red sandstone slab 2 0.6 128 38
chiseled red sandstone 4 1 256 77
smooth red sandstone 5 2 320 96
smooth red sandstone slab 3 1 192 58
smooth red sandstone stairs 7 2 448 134
Wood
Item/Block Name Unit Price Stack Price
Buy Sell Buy Sell
oak log 8 2 512 154
stripped oak log 8 2 512 154
oak wood 11 3 704 211
stripped oak wood 11 3 704 211
oak planks 2 0.6 128 38
oak stairs 3 1 192 58
oak slab 1 0.3 64 19
spruce log 8 2 512 154
stripped spruce log 8 2 512 154
spruce wood 11 3 704 211
stripped spruce wood 11 3 704 211
spruce planks 2 0.6 128 38
spruce stairs 3 1 192 58
spruce slab 1 0.3 64 19
birch log 8 2 512 154
stripped birch log 8 2 512 154
birch wood 11 3 704 211
stripped birch wood 11 3 704 211
birch planks 2 0.6 128 38
birch stairs 3 1 192 58
birch slab 1 0.3 64 19
jungle log 8 2 512 154
stripped jungle log 8 2 512 154
jungle wood 11 3 704 211
stripped jungle wood 11 3 704 211
jungle planks 2 0.6 128 38
jungle stairs 3 1 192 58
jungle slab 1 0.3 64 19
acacia log 8 2 512 154
stripped acacia log 8 2 512 154
acacia wood 11 3 704 211
stripped acacia wood 11 3 704 211
acacia planks 2 0.6 128 38
acacia stairs 3 1 192 58
acacia slab 1 0.3 64 19
dark oak log 8 2 512 154
stripped dark oak log 8 2 512 154
dark oak wood 11 3 704 211
stripped dark oak wood 11 3 704 211
dark oak planks 2 0.6 128 38
dark oak stairs 3 1 192 58
dark oak slab 1 0.3 64 19
crimson stem 10 3 640 192
stripped crimson stem 10 3 640 192
crimson hyphae 13 4 832 250
stripped crimson hyphae 13 4 832 250
crimson planks 3 1 192 58
crimson stairs 5 2 320 96
crimson slab 2 0.6 128 38
warped stem 10 3 640 192
stripped warped stem 10 3 640 192
warped hyphae 13 4 832 250
stripped warped hyphae 13 4 832 250
warped planks 3 1 192 58
warped stairs 5 2 320 96
warped slab 2 0.6 128 38
Mob drops
Item/Block Name Unit Price Stack Price
Buy Sell Buy Sell
rotten flesh 1 0.3 64 19
spider eye 5 2 320 96
string 2 0.6 128 38
gunpowder 10 3 640 192
bone 5 2 320 96
leather 10 3 640 192
rabbit hide 2 0.6 128 38
feather 2 0.6 128 38
ink sac 5 2 320 96
phantom membrane 5 2 320 96
slimeball 10 3 640 192
slime block 90 27 5760 1728
honey bottle 3 1 192 58
honey block 10 3 640 192
ender pearl 16 5 1024 307
ghast tear 80 24 5120 1536
blaze rod 50 15 3200 960
magma cream 30 9 1920 576
nautilus shell 50 15 3200 960
wither skeleton skull NaN NaN NaN NaN
nether star 250 75 16000 4800
wither rose NaN NaN NaN NaN
Food
Item/Block Name Unit Price Stack Price
Buy Sell Buy Sell
bread 6 2 384 115
raw beef 7 2 448 134
steak 8 2 512 154
raw porkchop 7 2 448 134
cooked porkchop 8 2 512 154
raw mutton 5 2 320 96
cooked mutton 6 2 384 115
raw chicken 5 2 320 96
cooked chicken 6 2 384 115
raw rabbit 3 1 192 58
cooked rabbit 4 1 256 77
raw cod 3 1 192 58
cooked cod 4 1 256 77
raw salmon 4 1 256 77
cooked salmon 5 2 320 96
pufferfish 3 1 192 58
tropical fish 3 1 192 58
apple 10 3 640 192
golden apple 250 75 16000 4800
enchanted golden apple 500 150 32000 9600
carrot 2 0.6 128 38
golden carrot 40 12 2560 768
potato 2 0.6 128 38
baked potato 3 1 192 58
melon 16 5 1024 307
melon slice 2 0.6 128 38
glistering melon slice 40 12 2560 768
pumpkin 6 2 384 115
pumpkin pie NaN NaN NaN NaN
beetroot 1 0.3 64 19
egg 2 0.6 32 10
milk 60 18 N/A N/A
cake NaN NaN N/A N/A
fermented spider eye NaN NaN NaN NaN
chorus fruit 5 2 320 96
popped chorus fruit 6 2 384 115
bucket of cod 63 19 N/A N/A
bucket of salmon 64 19 N/A N/A
bucket of pufferfish 63 19 N/A N/A
bucket of tropical fish 63 19 N/A N/A
Utility
Item/Block Name Unit Price Stack Price
Buy Sell Buy Sell
lantern 18 5 1152 346
soul lantern NaN NaN NaN NaN
torch 2 0.6 128 38
soul torch NaN NaN NaN NaN
flint 2 0.6 128 38
chest 16 5 1024 307
lead 18 5 1152 346
nametag 50 15 3200 960
paper NaN NaN NaN NaN
saddle 200 60 12800 3840
scaffolding NaN NaN NaN NaN
tnt 54 16 3456 1037
bucket 60 18 960 288
lava bucket 62 19 N/A N/A
totem of undying 500 150 N/A N/A
crafting table 8 2 512 154
lectern NaN NaN NaN NaN
grindstone 8 2 512 154
blast furnace 116 35 7424 2227
smoker 36 11 2304 691
fletching table 12 4 768 230
cartography table NaN NaN NaN NaN
brewing stand 53 16 3392 1018
smithing table 48 14 3072 922
cauldron 140 42 8960 2688
barrel 14 4 896 269
loom 8 2 512 154
stonecutter 26 8 1664 499
composter 8 2 512 154