| Material ID | Item/Block Name | Unit PriceUnit | Stack PriceStack | |||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |||
| amethyst_cluster | ![]() | 24 | 7.2 | 1.5k | 460.8 | |
| amethyst_shard | ![]() | 10 | 3 | 640 | 192 | |
| amethyst_block | ![]() | 40 | 12 | 2.6k | 768 | |
| coal_block | ![]() | 45 | 13.5 | 2.9k | 864 | |
| coal | ![]() | 5 | 1.5 | 320 | 96 | |
| coal_ore | ![]() | 10 | 3 | 640 | 192 | |
| deepslate_coal_ore | ![]() | 12 | 3.6 | 768 | 230.4 | |
| raw_copper_block | ![]() | 27 | 8.1 | 1.7k | 518.4 | |
| copper_ingot | ![]() | 3 | 0.9 | 192 | 57.6 | |
| copper_nugget | ![]() | 0.4 | 0.12 | 25.6 | 7.68 | |
| copper_ore | ![]() | 10 | 3 | 640 | 192 | |
| deepslate_copper_ore | ![]() | 12 | 3.6 | 768 | 230.4 | |
| raw_copper | ![]() | 3 | 0.9 | 192 | 57.6 | |
| diamond_block | ![]() | 2.5k | 756 | 161.3k | 48.4k | |
| deepslate_diamond_ore | ![]() | 1.1k | 330 | 70.4k | 21.1k | |
| diamond | ![]() | 280 | 84 | 17.9k | 5.4k | |
| diamond_ore | ![]() | 1k | 300 | 64k | 19.2k | |
| emerald_block | ![]() | 900 | 270 | 57.6k | 17.3k | |
| deepslate_emerald_ore | ![]() | 310 | 93 | 19.8k | 6k | |
| emerald | ![]() | 100 | 30 | 6.4k | 1.9k | |
| emerald_ore | ![]() | 300 | 90 | 19.2k | 5.8k | |
| gold_block | ![]() | 540 | 162 | 34.6k | 10.4k | |
| raw_gold_block | ![]() | 540 | 162 | 34.6k | 10.4k | |
| deepslate_gold_ore | ![]() | 88 | 26.4 | 5.6k | 1.7k | |
| gold_ingot | ![]() | 60 | 18 | 3.8k | 1.2k | |
| gold_nugget | ![]() | 7 | 2.1 | 448 | 134.4 | |
| gold_ore | ![]() | 85 | 25.5 | 5.4k | 1.6k | |
| nether_gold_ore | ![]() | 30 | 9 | 1.9k | 576 | |
| raw_gold | ![]() | 60 | 18 | 3.8k | 1.2k | |
| iron_block | ![]() | 135 | 40.5 | 8.6k | 2.6k | |
| raw_iron_block | ![]() | 135 | 40.5 | 8.6k | 2.6k | |
| deepslate_iron_ore | ![]() | 20 | 6 | 1.3k | 384 | |
| iron_ingot | ![]() | 15 | 4.5 | 960 | 288 | |
| iron_nugget | ![]() | 1.7 | 0.51 | 108.8 | 32.64 | |
| iron_ore | ![]() | 19 | 5.7 | 1.2k | 364.8 | |
| raw_iron | ![]() | 15 | 4.5 | 960 | 288 | |
| deepslate_lapis_ore | ![]() | 37 | 11.1 | 2.4k | 710.4 | |
| lapis_lazuli | ![]() | 5 | 1.5 | 320 | 96 | |
| lapis_block | ![]() | 45 | 13.5 | 2.9k | 864 | |
| lapis_ore | ![]() | 35 | 10.5 | 2.2k | 672 | |
| ancient_debris | ![]() | 160 | 48 | 10.2k | 3.1k | |
| netherite_block | ![]() | 7.6k | 2.3k | 483.8k | 145.2k | |
| netherite_ingot | ![]() | 840 | 252 | 53.8k | 16.1k | |
| netherite_scrap | ![]() | 150 | 45 | 9.6k | 2.9k | |
| redstone_block | ![]() | 27 | 8.1 | 1.7k | 518.4 | |
| deepslate_redstone_ore | ![]() | 32 | 9.6 | 2k | 614.4 | |
| redstone | ![]() | 3 | 0.9 | 192 | 57.6 | |
| redstone_ore | ![]() | 30 | 9 | 1.9k | 576 | |
| Material ID | Item/Block Name | Unit PriceUnit | Stack PriceStack | |||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |||
| brick | ![]() | 4 | 1.2 | 256 | 76.8 | |
| brick_slab | ![]() | 8 | 2.4 | 512 | 153.6 | |
| brick_stairs | ![]() | 24 | 7.2 | 1.5k | 460.8 | |
| brick_wall | ![]() | 16 | 4.8 | 1k | 307.2 | |
| bricks | ![]() | 16 | 4.8 | 1k | 307.2 | |
| chiseled_nether_bricks | ![]() | 4 | 1.2 | 256 | 76.8 | |
| cracked_nether_bricks | ![]() | 5 | 1.5 | 320 | 96 | |
| nether_brick | ![]() | 1 | 0.3 | 64 | 19.2 | |
| nether_brick_fence | ![]() | 3 | 0.9 | 192 | 57.6 | |
| nether_brick_slab | ![]() | 2 | 0.6 | 128 | 38.4 | |
| nether_brick_stairs | ![]() | 6 | 1.8 | 384 | 115.2 | |
| nether_brick_wall | ![]() | 4 | 1.2 | 256 | 76.8 | |
| nether_bricks | ![]() | 4 | 1.2 | 256 | 76.8 | |
| red_nether_brick_slab | ![]() | 3 | 0.9 | 192 | 57.6 | |
| red_nether_brick_stairs | ![]() | 9 | 2.7 | 576 | 172.8 | |
| red_nether_brick_wall | ![]() | 6 | 1.8 | 384 | 115.2 | |
| red_nether_bricks | ![]() | 6 | 1.8 | 384 | 115.2 | |
| chiseled_resin_bricks | ![]() | 144 | 43.2 | 9.2k | 2.8k | |
| resin_brick | ![]() | 36 | 10.8 | 2.3k | 691.2 | |
| resin_brick_slab | ![]() | 72 | 21.6 | 4.6k | 1.4k | |
| resin_brick_stairs | ![]() | 216 | 64.8 | 13.8k | 4.1k | |
| resin_brick_wall | ![]() | 144 | 43.2 | 9.2k | 2.8k | |
| resin_bricks | ![]() | 144 | 43.2 | 9.2k | 2.8k | |
| Material ID | Item/Block Name | Unit PriceUnit | Stack PriceStack | |||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |||
| copper_block | ![]() | 27 | 8.1 | 1.7k | 518.4 | |
| chiseled_copper | ![]() | 27 | 8.1 | 1.7k | 518.4 | |
| cut_copper | ![]() | 27 | 8.1 | 1.7k | 518.4 | |
| cut_copper_slab | ![]() | 14 | 4.2 | 896 | 268.8 | |
| cut_copper_stairs | ![]() | 41 | 12.3 | 2.6k | 787.2 | |
| exposed_chiseled_copper | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| exposed_copper | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| exposed_cut_copper | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| exposed_cut_copper_slab | ![]() | 15 | 4.5 | 960 | 288 | |
| exposed_cut_copper_stairs | ![]() | 44 | 13.2 | 2.8k | 844.8 | |
| oxidized_chiseled_copper | ![]() | 32 | 9.6 | 2k | 614.4 | |
| oxidized_copper | ![]() | 32 | 9.6 | 2k | 614.4 | |
| oxidized_cut_copper | ![]() | 32 | 9.6 | 2k | 614.4 | |
| oxidized_cut_copper_slab | ![]() | 16 | 4.8 | 1k | 307.2 | |
| oxidized_cut_copper_stairs | ![]() | 48 | 14.4 | 3.1k | 921.6 | |
| waxed_copper_block | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| waxed_chiseled_copper | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| waxed_cut_copper | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| waxed_cut_copper_slab | ![]() | 16 | 4.8 | 1k | 307.2 | |
| waxed_cut_copper_stairs | ![]() | 43 | 12.9 | 2.8k | 825.6 | |
| waxed_exposed_chiseled_copper | ![]() | 31 | 9.3 | 2k | 595.2 | |
| waxed_exposed_copper | ![]() | 31 | 9.3 | 2k | 595.2 | |
| waxed_exposed_cut_copper | ![]() | 31 | 9.3 | 2k | 595.2 | |
| waxed_exposed_cut_copper_slab | ![]() | 17 | 5.1 | 1.1k | 326.4 | |
| waxed_exposed_cut_copper_stairs | ![]() | 46 | 13.8 | 2.9k | 883.2 | |
| waxed_oxidized_chiseled_copper | ![]() | 34 | 10.2 | 2.2k | 652.8 | |
| waxed_oxidized_copper | ![]() | 34 | 10.2 | 2.2k | 652.8 | |
| waxed_oxidized_cut_copper | ![]() | 34 | 10.2 | 2.2k | 652.8 | |
| waxed_oxidized_cut_copper_slab | ![]() | 18 | 5.4 | 1.2k | 345.6 | |
| waxed_oxidized_cut_copper_stairs | ![]() | 50 | 15 | 3.2k | 960 | |
| waxed_weathered_chiseled_copper | ![]() | 32 | 9.6 | 2k | 614.4 | |
| waxed_weathered_copper | ![]() | 32 | 9.6 | 2k | 614.4 | |
| waxed_weathered_cut_copper | ![]() | 32 | 9.6 | 2k | 614.4 | |
| waxed_weathered_cut_copper_slab | ![]() | 17 | 5.1 | 1.1k | 326.4 | |
| waxed_weathered_cut_copper_stairs | ![]() | 47 | 14.1 | 3k | 902.4 | |
| weathered_chiseled_copper | ![]() | 30 | 9 | 1.9k | 576 | |
| weathered_copper | ![]() | 30 | 9 | 1.9k | 576 | |
| weathered_cut_copper | ![]() | 30 | 9 | 1.9k | 576 | |
| weathered_cut_copper_slab | ![]() | 15 | 4.5 | 960 | 288 | |
| weathered_cut_copper_stairs | ![]() | 45 | 13.5 | 2.9k | 864 | |
| copper_grate | ![]() | 27 | 8.1 | 1.7k | 518.4 | |
| exposed_copper_grate | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| oxidized_copper_grate | ![]() | 32 | 9.6 | 2k | 614.4 | |
| waxed_copper_grate | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| waxed_exposed_copper_grate | ![]() | 31 | 9.3 | 2k | 595.2 | |
| waxed_oxidized_copper_grate | ![]() | 34 | 10.2 | 2.2k | 652.8 | |
| waxed_weathered_copper_grate | ![]() | 32 | 9.6 | 2k | 614.4 | |
| weathered_copper_grate | ![]() | 30 | 9 | 1.9k | 576 | |
| Material ID | Item/Block Name | Unit PriceUnit | Stack PriceStack | |||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |||
| coarse_dirt | ![]() | 1.5 | 0.45 | 96 | 28.8 | |
| dirt | ![]() | 1 | 0.3 | 64 | 19.2 | |
| grass_block | ![]() | 2 | 0.6 | 128 | 38.4 | |
| gravel | ![]() | 2 | 0.6 | 128 | 38.4 | |
| mycelium | ![]() | 5 | 1.5 | 320 | 96 | |
| podzol | ![]() | 3 | 0.9 | 192 | 57.6 | |
| rooted_dirt | ![]() | 3 | 0.9 | 192 | 57.6 | |
| mud | ![]() | 2 | 0.6 | 128 | 38.4 | |
| mud_brick_slab | ![]() | 2 | 0.6 | 128 | 38.4 | |
| mud_brick_stairs | ![]() | 6 | 1.8 | 384 | 115.2 | |
| mud_brick_wall | ![]() | 4 | 1.2 | 256 | 76.8 | |
| mud_bricks | ![]() | 4 | 1.2 | 256 | 76.8 | |
| packed_mud | ![]() | 4 | 1.2 | 256 | 76.8 | |
| Material ID | Item/Block Name | Unit PriceUnit | Stack PriceStack | |||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |||
| armadillo_scute | ![]() | 30 | 9 | 1.9k | 576 | |
| bee_nest | ![]() | 35 | 10.5 | 2.2k | 672 | |
| blaze_powder | ![]() | 15 | 4.5 | 960 | 288 | |
| blaze_rod | ![]() | 30 | 9 | 1.9k | 576 | |
| bone | ![]() | 5 | 1.5 | 320 | 96 | |
| breeze_rod | ![]() | 70 | 21 | 4.5k | 1.3k | |
| creeper_head | ![]() | 1.5k | 450 | 96k | 28.8k | |
| ender_pearl | ![]() | 16 | 4.8 | 1k | 307.2 | |
| feather | ![]() | 5 | 1.5 | 320 | 96 | |
| ghast_tear | ![]() | 80 | 24 | 5.1k | 1.5k | |
| goat_horn | ![]() | 50 | 15 | 50 | 15 | |
| gunpowder | ![]() | 10 | 3 | 640 | 192 | |
| honey_block | ![]() | 12 | 3.6 | 768 | 230.4 | |
| honey_bottle | ![]() | 3 | 0.9 | 192 | 57.6 | |
| honeycomb | ![]() | 2 | 0.6 | 128 | 38.4 | |
| honeycomb_block | ![]() | 8 | 2.4 | 512 | 153.6 | |
| leather | ![]() | 8 | 2.4 | 512 | 153.6 | |
| magma_cream | ![]() | 25 | 7.5 | 1.6k | 480 | |
| nautilus_shell | ![]() | 80 | 24 | 5.1k | 1.5k | |
| nether_star | ![]() | 3k | 900 | 192k | 57.6k | |
| ominous_bottle | ![]() | 150 | 45 | 9.6k | 2.9k | |
| phantom_membrane | ![]() | 20 | 6 | 1.3k | 384 | |
| piglin_head | ![]() | 1.5k | 450 | 96k | 28.8k | |
| rabbit_hide | ![]() | 2 | 0.6 | 128 | 38.4 | |
| rotten_flesh | ![]() | 1 | 0.3 | 64 | 19.2 | |
| skeleton_skull | ![]() | 1.5k | 450 | 96k | 28.8k | |
| slime_block | ![]() | 90 | 27 | 5.8k | 1.7k | |
| slime_ball | ![]() | 10 | 3 | 640 | 192 | |
| spider_eye | ![]() | 5 | 1.5 | 320 | 96 | |
| string | ![]() | 2 | 0.6 | 128 | 38.4 | |
| turtle_scute | ![]() | 30 | 9 | 1.9k | 576 | |
| wind_charge | ![]() | 18 | 5.4 | 1.2k | 345.6 | |
| wither_rose | ![]() | 30 | 9 | 1.9k | 576 | |
| wither_skeleton_skull | ![]() | 600 | 180 | 38.4k | 11.5k | |
| zombie_head | ![]() | 1.5k | 450 | 96k | 28.8k | |
| glow_ink_sac | ![]() | 10 | 3 | 640 | 192 | |
| ink_sac | ![]() | 5 | 1.5 | 320 | 96 | |
| ominous_trial_key | ![]() | 300 | 90 | 19.2k | 5.8k | |
| trial_key | ![]() | 100 | 30 | 6.4k | 1.9k | |
| resin_block | ![]() | 315 | 94.5 | 20.2k | 6k | |
| resin_clump | ![]() | 35 | 10.5 | 2.2k | 672 | |
| Material ID | Item/Block Name | Unit PriceUnit | Stack PriceStack | |||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |||
| beetroot | ![]() | 1 | 0.3 | 64 | 19.2 | |
| beetroot_soup | ![]() | 8 | 2.4 | 8 | 2.4 | |
| blue_egg | ![]() | 2 | 0.6 | 32 | 9.6 | |
| bread | ![]() | 6 | 1.8 | 384 | 115.2 | |
| brown_egg | ![]() | 2 | 0.6 | 32 | 9.6 | |
| cake | ![]() | 205 | 61.5 | 0 | 0 | |
| cookie | ![]() | 0.8 | 0.24 | 51.2 | 15.36 | |
| dried_kelp | ![]() | 2 | 0.6 | 128 | 38.4 | |
| dried_kelp_block | ![]() | 18 | 5.4 | 1.2k | 345.6 | |
| egg | ![]() | 2 | 0.6 | 32 | 9.6 | |
| glow_berries | ![]() | 3 | 0.9 | 192 | 57.6 | |
| hay_block | ![]() | 18 | 5.4 | 1.2k | 345.6 | |
| milk | ![]() | 60 | 18 | 0 | 0 | |
| poisonous_potato | ![]() | 1 | 0.3 | 64 | 19.2 | |
| sugar | ![]() | 1 | 0.3 | 64 | 19.2 | |
| sweet_berries | ![]() | 3 | 0.9 | 192 | 57.6 | |
| wheat | ![]() | 2 | 0.6 | 128 | 38.4 | |
| apple | ![]() | 10 | 3 | 640 | 192 | |
| enchanted_golden_apple | ![]() | 500 | 150 | 32k | 9.6k | |
| golden_apple | ![]() | 490 | 147 | 31.4k | 9.4k | |
| beef | ![]() | 7 | 2.1 | 448 | 134.4 | |
| cooked_beef | ![]() | 8 | 2.4 | 512 | 153.6 | |
| carrot | ![]() | 2 | 0.6 | 128 | 38.4 | |
| golden_carrot | ![]() | 56 | 16.8 | 3.6k | 1.1k | |
| cooked_chicken | ![]() | 6 | 1.8 | 384 | 115.2 | |
| chicken | ![]() | 5 | 1.5 | 320 | 96 | |
| chorus_fruit | ![]() | 5 | 1.5 | 320 | 96 | |
| popped_chorus_fruit | ![]() | 6 | 1.8 | 384 | 115.2 | |
| pufferfish | ![]() | 3 | 0.9 | 192 | 57.6 | |
| tropical_fish | ![]() | 3 | 0.9 | 192 | 57.6 | |
| cooked_cod | ![]() | 4 | 1.2 | 256 | 76.8 | |
| cod | ![]() | 3 | 0.9 | 192 | 57.6 | |
| cooked_salmon | ![]() | 5 | 1.5 | 320 | 96 | |
| salmon | ![]() | 4 | 1.2 | 256 | 76.8 | |
| glistering_melon_slice | ![]() | 56 | 16.8 | 3.6k | 1.1k | |
| melon | ![]() | 18 | 5.4 | 1.2k | 345.6 | |
| melon_slice | ![]() | 2 | 0.6 | 128 | 38.4 | |
| cooked_mutton | ![]() | 6 | 1.8 | 384 | 115.2 | |
| mutton | ![]() | 5 | 1.5 | 320 | 96 | |
| cooked_porkchop | ![]() | 8 | 2.4 | 512 | 153.6 | |
| porkchop | ![]() | 7 | 2.1 | 448 | 134.4 | |
| baked_potato | ![]() | 3 | 0.9 | 192 | 57.6 | |
| potato | ![]() | 2 | 0.6 | 128 | 38.4 | |
| pumpkin_pie | ![]() | 9 | 2.7 | 576 | 172.8 | |
| cooked_rabbit | ![]() | 4 | 1.2 | 256 | 76.8 | |
| rabbit | ![]() | 3 | 0.9 | 192 | 57.6 | |
| fermented_spider_eye | ![]() | 9 | 2.7 | 576 | 172.8 | |
| mushroom_stew | ![]() | 8 | 2.4 | 8 | 2.4 | |
| rabbit_stew | ![]() | 14 | 4.2 | 14 | 4.2 | |
| suspicious_stew | ![]() | 9 | 2.7 | 9 | 2.7 | |
| Material ID | Item/Block Name | Unit PriceUnit | Stack PriceStack | |||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |||
| candle | ![]() | 4 | 1.2 | 256 | 76.8 | |
| end_rod | ![]() | 9 | 2.7 | 576 | 172.8 | |
| jack_o_lantern | ![]() | 8 | 2.4 | 512 | 153.6 | |
| redstone_lamp | ![]() | 20 | 6 | 1.3k | 384 | |
| sea_lantern | ![]() | 320 | 96 | 20.5k | 6.1k | |
| shroomlight | ![]() | 6 | 1.8 | 384 | 115.2 | |
| copper_bulb | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| exposed_copper_bulb | ![]() | 30 | 9 | 1.9k | 576 | |
| oxidized_copper_bulb | ![]() | 33 | 9.9 | 2.1k | 633.6 | |
| waxed_copper_bulb | ![]() | 30 | 9 | 1.9k | 576 | |
| waxed_exposed_copper_bulb | ![]() | 32 | 9.6 | 2k | 614.4 | |
| waxed_oxidized_copper_bulb | ![]() | 34 | 10.2 | 2.2k | 652.8 | |
| waxed_weathered_copper_bulb | ![]() | 33 | 9.9 | 2.1k | 633.6 | |
| weathered_copper_bulb | ![]() | 31 | 9.3 | 2k | 595.2 | |
| campfire | ![]() | 32 | 9.6 | 2k | 614.4 | |
| soul_campfire | ![]() | 28 | 8.4 | 1.8k | 537.6 | |
| ochre_froglight | ![]() | 20 | 6 | 1.3k | 384 | |
| pearlescent_froglight | ![]() | 20 | 6 | 1.3k | 384 | |
| verdant_froglight | ![]() | 20 | 6 | 1.3k | 384 | |
| glowstone | ![]() | 8 | 2.4 | 512 | 153.6 | |
| glowstone_dust | ![]() | 2 | 0.6 | 128 | 38.4 | |
| lantern | ![]() | 15 | 4.5 | 960 | 288 | |
| soul_lantern | ![]() | 16 | 4.8 | 1k | 307.2 | |
| copper_torch | ![]() | 1.6 | 0.48 | 102.4 | 30.72 | |
| redstone_torch | ![]() | 4 | 1.2 | 256 | 76.8 | |
| soul_torch | ![]() | 1.8 | 0.54 | 115.2 | 34.56 | |
| torch | ![]() | 1.5 | 0.45 | 96 | 28.8 | |
| Material ID | Item/Block Name | Unit PriceUnit | Stack PriceStack | |||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |||
| bamboo | ![]() | 1 | 0.3 | 64 | 19.2 | |
| bone_block | ![]() | 15 | 4.5 | 960 | 288 | |
| bone_meal | ![]() | 1.7 | 0.51 | 108.8 | 32.64 | |
| bush | ![]() | 1 | 0.3 | 64 | 19.2 | |
| cactus | ![]() | 1 | 0.3 | 64 | 19.2 | |
| cactus_flower | ![]() | 2 | 0.6 | 128 | 38.4 | |
| carved_pumpkin | ![]() | 6 | 1.8 | 384 | 115.2 | |
| chorus_flower | ![]() | 5 | 1.5 | 320 | 96 | |
| closed_eyeblossom | ![]() | 2 | 0.6 | 128 | 38.4 | |
| cocoa_beans | ![]() | 2 | 0.6 | 128 | 38.4 | |
| dead_bush | ![]() | 1 | 0.3 | 64 | 19.2 | |
| fern | ![]() | 2 | 0.6 | 128 | 38.4 | |
| firefly_bush | ![]() | 2 | 0.6 | 128 | 38.4 | |
| flower_pot | ![]() | 12 | 3.6 | 768 | 230.4 | |
| glow_lichen | ![]() | 2 | 0.6 | 128 | 38.4 | |
| hanging_roots | ![]() | 2 | 0.6 | 128 | 38.4 | |
| large_fern | ![]() | 3 | 0.9 | 192 | 57.6 | |
| leaf_litter | ![]() | 0.5 | 0.15 | 32 | 9.6 | |
| lily_pad | ![]() | 3 | 0.9 | 192 | 57.6 | |
| moss_block | ![]() | 4 | 1.2 | 256 | 76.8 | |
| moss_carpet | ![]() | 2.7 | 0.81 | 172.8 | 51.84 | |
| open_eyeblossom | ![]() | 2 | 0.6 | 128 | 38.4 | |
| pale_hanging_moss | ![]() | 4 | 1.2 | 256 | 76.8 | |
| pale_moss_block | ![]() | 4 | 1.2 | 256 | 76.8 | |
| pale_moss_carpet | ![]() | 2.7 | 0.81 | 172.8 | 51.84 | |
| pink_petals | ![]() | 3 | 0.9 | 192 | 57.6 | |
| pitcher_plant | ![]() | 50 | 15 | 3.2k | 960 | |
| short_dry_grass | ![]() | 1 | 0.3 | 64 | 19.2 | |
| short_grass | ![]() | 1 | 0.3 | 64 | 19.2 | |
| spore_blossom | ![]() | 50 | 15 | 3.2k | 960 | |
| sugar_cane | ![]() | 1 | 0.3 | 64 | 19.2 | |
| tall_dry_grass | ![]() | 1 | 0.3 | 64 | 19.2 | |
| torchflower | ![]() | 40 | 12 | 2.6k | 768 | |
| twisting_vines | ![]() | 4 | 1.2 | 256 | 76.8 | |
| vine | ![]() | 2 | 0.6 | 128 | 38.4 | |
| weeping_vines | ![]() | 4 | 1.2 | 256 | 76.8 | |
| wildflowers | ![]() | 1 | 0.3 | 64 | 19.2 | |
| azalea | ![]() | 2 | 0.6 | 128 | 38.4 | |
| azalea_leaves | ![]() | 1 | 0.3 | 64 | 19.2 | |
| flowering_azalea | ![]() | 2 | 0.6 | 128 | 38.4 | |
| flowering_azalea_leaves | ![]() | 1 | 0.3 | 64 | 19.2 | |
| big_dripleaf | ![]() | 3 | 0.9 | 192 | 57.6 | |
| small_dripleaf | ![]() | 2 | 0.6 | 128 | 38.4 | |
| allium | ![]() | 4 | 1.2 | 256 | 76.8 | |
| azure_bluet | ![]() | 1 | 0.3 | 64 | 19.2 | |
| blue_orchid | ![]() | 4 | 1.2 | 256 | 76.8 | |
| cornflower | ![]() | 1 | 0.3 | 64 | 19.2 | |
| dandelion | ![]() | 1 | 0.3 | 64 | 19.2 | |
| lilac | ![]() | 2 | 0.6 | 128 | 38.4 | |
| lily_of_the_valley | ![]() | 2 | 0.6 | 128 | 38.4 | |
| orange_tulip | ![]() | 2 | 0.6 | 128 | 38.4 | |
| oxeye_daisy | ![]() | 1 | 0.3 | 64 | 19.2 | |
| peony | ![]() | 2 | 0.6 | 128 | 38.4 | |
| pink_tulip | ![]() | 2 | 0.6 | 128 | 38.4 | |
| poppy | ![]() | 1 | 0.3 | 64 | 19.2 | |
| red_tulip | ![]() | 1 | 0.3 | 64 | 19.2 | |
| rose_bush | ![]() | 2 | 0.6 | 128 | 38.4 | |
| sunflower | ![]() | 2 | 0.6 | 128 | 38.4 | |
| white_tulip | ![]() | 2 | 0.6 | 128 | 38.4 | |
| acacia_leaves | ![]() | 1 | 0.3 | 64 | 19.2 | |
| birch_leaves | ![]() | 1 | 0.3 | 64 | 19.2 | |
| cherry_leaves | ![]() | 1 | 0.3 | 64 | 19.2 | |
| dark_oak_leaves | ![]() | 1 | 0.3 | 64 | 19.2 | |
| jungle_leaves | ![]() | 1 | 0.3 | 64 | 19.2 | |
| mangrove_leaves | ![]() | 1 | 0.3 | 64 | 19.2 | |
| oak_leaves | ![]() | 1 | 0.3 | 64 | 19.2 | |
| pale_oak_leaves | ![]() | 1 | 0.3 | 64 | 19.2 | |
| spruce_leaves | ![]() | 1 | 0.3 | 64 | 19.2 | |
| brown_mushroom | ![]() | 3 | 0.9 | 192 | 57.6 | |
| brown_mushroom_block | ![]() | 4 | 1.2 | 256 | 76.8 | |
| mushroom_stem | ![]() | 5 | 1.5 | 320 | 96 | |
| red_mushroom | ![]() | 3 | 0.9 | 192 | 57.6 | |
| red_mushroom_block | ![]() | 4 | 1.2 | 256 | 76.8 | |
| pumpkin | ![]() | 6 | 1.8 | 384 | 115.2 | |
| mangrove_roots | ![]() | 1 | 0.3 | 64 | 19.2 | |
| muddy_mangrove_roots | ![]() | 3 | 0.9 | 192 | 57.6 | |
| acacia_sapling | ![]() | 2 | 0.6 | 128 | 38.4 | |
| birch_sapling | ![]() | 2 | 0.6 | 128 | 38.4 | |
| cherry_sapling | ![]() | 2 | 0.6 | 128 | 38.4 | |
| dark_oak_sapling | ![]() | 2 | 0.6 | 128 | 38.4 | |
| jungle_sapling | ![]() | 2 | 0.6 | 128 | 38.4 | |
| mangrove_propagule | ![]() | 3 | 0.9 | 192 | 57.6 | |
| oak_sapling | ![]() | 2 | 0.6 | 128 | 38.4 | |
| pale_oak_sapling | ![]() | 1 | 0.3 | 64 | 19.2 | |
| spruce_sapling | ![]() | 2 | 0.6 | 128 | 38.4 | |
| beetroot_seeds | ![]() | 2 | 0.6 | 128 | 38.4 | |
| melon_seeds | ![]() | 2 | 0.6 | 128 | 38.4 | |
| pitcher_pod | ![]() | 30 | 9 | 1.9k | 576 | |
| pumpkin_seeds | ![]() | 1.5 | 0.45 | 96 | 28.8 | |
| torchflower_seeds | ![]() | 25 | 7.5 | 1.6k | 480 | |
| wheat_seeds | ![]() | 1 | 0.3 | 64 | 19.2 | |
| Material ID | Item/Block Name | Unit PriceUnit | Stack PriceStack | |||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |||
| activator_rail | ![]() | 16 | 4.8 | 1k | 307.2 | |
| daylight_detector | ![]() | 18 | 5.4 | 1.2k | 345.6 | |
| detector_rail | ![]() | 17 | 5.1 | 1.1k | 326.4 | |
| dispenser | ![]() | 19 | 5.7 | 1.2k | 364.8 | |
| dropper | ![]() | 10 | 3 | 640 | 192 | |
| lever | ![]() | 2 | 0.6 | 128 | 38.4 | |
| note_block | ![]() | 19 | 5.7 | 1.2k | 364.8 | |
| observer | ![]() | 15 | 4.5 | 960 | 288 | |
| piston | ![]() | 28 | 8.4 | 1.8k | 537.6 | |
| powered_rail | ![]() | 61 | 18.3 | 3.9k | 1.2k | |
| rail | ![]() | 6 | 1.8 | 384 | 115.2 | |
| comparator | ![]() | 21 | 6.3 | 1.3k | 403.2 | |
| repeater | ![]() | 17 | 5.1 | 1.1k | 326.4 | |
| sticky_piston | ![]() | 38 | 11.4 | 2.4k | 729.6 | |
| target | ![]() | 30 | 9 | 1.9k | 576 | |
| trapped_chest | ![]() | 25 | 7.5 | 1.6k | 480 | |
| tripwire_hook | ![]() | 9 | 2.7 | 576 | 172.8 | |
| acacia_button | ![]() | 2 | 0.6 | 128 | 38.4 | |
| bamboo_button | ![]() | 4.5 | 1.35 | 288 | 86.4 | |
| birch_button | ![]() | 2 | 0.6 | 128 | 38.4 | |
| cherry_button | ![]() | 2 | 0.6 | 128 | 38.4 | |
| crimson_button | ![]() | 3.4 | 1.02 | 217.6 | 65.28 | |
| dark_oak_button | ![]() | 2 | 0.6 | 128 | 38.4 | |
| jungle_button | ![]() | 2 | 0.6 | 128 | 38.4 | |
| mangrove_button | ![]() | 2.5 | 0.75 | 160 | 48 | |
