| Material ID | Item/Block Name | Unit PriceUnit | Stack PriceStack | |||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |||
| brick | ![]() | 4 | 1.2 | 256 | 76.8 | |
| brick_slab | ![]() | 8 | 2.4 | 512 | 153.6 | |
| brick_stairs | ![]() | 24 | 7.2 | 1.5k | 460.8 | |
| brick_wall | ![]() | 16 | 4.8 | 1k | 307.2 | |
| bricks | ![]() | 16 | 4.8 | 1k | 307.2 | |
| chiseled_nether_bricks | ![]() | 4 | 1.2 | 256 | 76.8 | |
| cracked_nether_bricks | ![]() | 5 | 1.5 | 320 | 96 | |
| nether_brick | ![]() | 1 | 0.3 | 64 | 19.2 | |
| nether_brick_fence | ![]() | 3 | 0.9 | 192 | 57.6 | |
| nether_brick_slab | ![]() | 2 | 0.6 | 128 | 38.4 | |
| nether_brick_stairs | ![]() | 6 | 1.8 | 384 | 115.2 | |
| nether_brick_wall | ![]() | 4 | 1.2 | 256 | 76.8 | |
| nether_bricks | ![]() | 4 | 1.2 | 256 | 76.8 | |
| red_nether_brick_slab | ![]() | 3 | 0.9 | 192 | 57.6 | |
| red_nether_brick_stairs | ![]() | 9 | 2.7 | 576 | 172.8 | |
| red_nether_brick_wall | ![]() | 6 | 1.8 | 384 | 115.2 | |
| red_nether_bricks | ![]() | 6 | 1.8 | 384 | 115.2 | |
| chiseled_resin_bricks | ![]() | 144 | 43.2 | 9.2k | 2.8k | |
| resin_brick | ![]() | 36 | 10.8 | 2.3k | 691.2 | |
| resin_brick_slab | ![]() | 72 | 21.6 | 4.6k | 1.4k | |
| resin_brick_stairs | ![]() | 216 | 64.8 | 13.8k | 4.1k | |
| resin_brick_wall | ![]() | 144 | 43.2 | 9.2k | 2.8k | |
| resin_bricks | ![]() | 144 | 43.2 | 9.2k | 2.8k | |
| Material ID | Item/Block Name | Unit PriceUnit | Stack PriceStack | |||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |||
| copper_block | ![]() | 27 | 8.1 | 1.7k | 518.4 | |
| chiseled_copper | ![]() | 27 | 8.1 | 1.7k | 518.4 | |
| cut_copper | ![]() | 27 | 8.1 | 1.7k | 518.4 | |
| cut_copper_slab | ![]() | 14 | 4.2 | 896 | 268.8 | |
| cut_copper_stairs | ![]() | 41 | 12.3 | 2.6k | 787.2 | |
| exposed_chiseled_copper | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| exposed_copper | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| exposed_cut_copper | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| exposed_cut_copper_slab | ![]() | 15 | 4.5 | 960 | 288 | |
| exposed_cut_copper_stairs | ![]() | 44 | 13.2 | 2.8k | 844.8 | |
| oxidized_chiseled_copper | ![]() | 32 | 9.6 | 2k | 614.4 | |
| oxidized_copper | ![]() | 32 | 9.6 | 2k | 614.4 | |
| oxidized_cut_copper | ![]() | 32 | 9.6 | 2k | 614.4 | |
| oxidized_cut_copper_slab | ![]() | 16 | 4.8 | 1k | 307.2 | |
| oxidized_cut_copper_stairs | ![]() | 48 | 14.4 | 3.1k | 921.6 | |
| waxed_copper_block | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| waxed_chiseled_copper | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| waxed_cut_copper | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| waxed_cut_copper_slab | ![]() | 16 | 4.8 | 1k | 307.2 | |
| waxed_cut_copper_stairs | ![]() | 43 | 12.9 | 2.8k | 825.6 | |
| waxed_exposed_chiseled_copper | ![]() | 31 | 9.3 | 2k | 595.2 | |
| waxed_exposed_copper | ![]() | 31 | 9.3 | 2k | 595.2 | |
| waxed_exposed_cut_copper | ![]() | 31 | 9.3 | 2k | 595.2 | |
| waxed_exposed_cut_copper_slab | ![]() | 17 | 5.1 | 1.1k | 326.4 | |
| waxed_exposed_cut_copper_stairs | ![]() | 46 | 13.8 | 2.9k | 883.2 | |
| waxed_oxidized_chiseled_copper | ![]() | 34 | 10.2 | 2.2k | 652.8 | |
| waxed_oxidized_copper | ![]() | 34 | 10.2 | 2.2k | 652.8 | |
| waxed_oxidized_cut_copper | ![]() | 34 | 10.2 | 2.2k | 652.8 | |
| waxed_oxidized_cut_copper_slab | ![]() | 18 | 5.4 | 1.2k | 345.6 | |
| waxed_oxidized_cut_copper_stairs | ![]() | 50 | 15 | 3.2k | 960 | |
| waxed_weathered_chiseled_copper | ![]() | 32 | 9.6 | 2k | 614.4 | |
| waxed_weathered_copper | ![]() | 32 | 9.6 | 2k | 614.4 | |
| waxed_weathered_cut_copper | ![]() | 32 | 9.6 | 2k | 614.4 | |
| waxed_weathered_cut_copper_slab | ![]() | 17 | 5.1 | 1.1k | 326.4 | |
| waxed_weathered_cut_copper_stairs | ![]() | 47 | 14.1 | 3k | 902.4 | |
| weathered_chiseled_copper | ![]() | 30 | 9 | 1.9k | 576 | |
| weathered_copper | ![]() | 30 | 9 | 1.9k | 576 | |
| weathered_cut_copper | ![]() | 30 | 9 | 1.9k | 576 | |
| weathered_cut_copper_slab | ![]() | 15 | 4.5 | 960 | 288 | |
| weathered_cut_copper_stairs | ![]() | 45 | 13.5 | 2.9k | 864 | |
| copper_bars | ![]() | 1.2 | 0.36 | 76.8 | 23.04 | |
| exposed_copper_bars | ![]() | 2 | 0.6 | 128 | 38.4 | |
| oxidized_copper_bars | ![]() | 3 | 0.9 | 192 | 57.6 | |
| waxed_copper_bars | ![]() | 3.2 | 0.96 | 204.8 | 61.44 | |
| waxed_exposed_copper_bars | ![]() | 4 | 1.2 | 256 | 76.8 | |
| waxed_oxidized_copper_bars | ![]() | 5 | 1.5 | 320 | 96 | |
| waxed_weathered_copper_bars | ![]() | 4.5 | 1.35 | 288 | 86.4 | |
| weathered_copper_bars | ![]() | 2.5 | 0.75 | 160 | 48 | |
| copper_chain | ![]() | 4 | 1.2 | 256 | 76.8 | |
| exposed_copper_chain | ![]() | 5 | 1.5 | 320 | 96 | |
| oxidized_copper_chain | ![]() | 7 | 2.1 | 448 | 134.4 | |
| waxed_copper_chain | ![]() | 6 | 1.8 | 384 | 115.2 | |
| waxed_exposed_copper_chain | ![]() | 7 | 2.1 | 448 | 134.4 | |
| waxed_oxidized_copper_chain | ![]() | 9 | 2.7 | 576 | 172.8 | |
| waxed_weathered_copper_chain | ![]() | 8 | 2.4 | 512 | 153.6 | |
| weathered_copper_chain | ![]() | 6 | 1.8 | 384 | 115.2 | |
| copper_grate | ![]() | 27 | 8.1 | 1.7k | 518.4 | |
| exposed_copper_grate | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| oxidized_copper_grate | ![]() | 32 | 9.6 | 2k | 614.4 | |
| waxed_copper_grate | ![]() | 29 | 8.7 | 1.9k | 556.8 | |
| waxed_exposed_copper_grate | ![]() | 31 | 9.3 | 2k | 595.2 | |
| waxed_oxidized_copper_grate | ![]() | 34 | 10.2 | 2.2k | 652.8 | |
| waxed_weathered_copper_grate | ![]() | 32 | 9.6 | 2k | 614.4 | |
| weathered_copper_grate | ![]() | 30 | 9 | 1.9k | 576 | |
| copper_golem_statue | ![]() | 200 | 60 | 12.8k | 3.8k | |
| exposed_copper_golem_statue | ![]() | 210 | 63 | 13.4k | 4k | |
| oxidized_copper_golem_statue | ![]() | 230 | 69 | 14.7k | 4.4k | |
| weathered_copper_golem_statue | ![]() | 220 | 66 | 14.1k | 4.2k | |
| waxed_copper_golem_statue | ![]() | 202 | 60.6 | 12.9k | 3.9k | |
| waxed_exposed_copper_golem_statue | ![]() | 212 | 63.6 | 13.6k | 4.1k | |
| waxed_oxidized_copper_golem_statue | ![]() | 232 | 69.6 | 14.8k | 4.5k | |
| waxed_weathered_copper_golem_statue | ![]() | 222 | 66.6 | 14.2k | 4.3k | |
| Material ID | Item/Block Name | Unit PriceUnit | Stack PriceStack | |||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |||
| armadillo_scute | ![]() | 30 | 9 | 1.9k | 576 | |
| bee_nest | ![]() | 35 | 10.5 | 2.2k | 672 | |
| blaze_powder | ![]() | 15 | 4.5 | 960 | 288 | |
| blaze_rod | ![]() | 30 | 9 | 1.9k | 576 | |
| bone | ![]() | 5 | 1.5 | 320 | 96 | |
| breeze_rod | ![]() | 70 | 21 | 4.5k | 1.3k | |
| creeper_head | ![]() | 1.5k | 450 | 96k | 28.8k | |
| ender_pearl | ![]() | 16 | 4.8 | 1k | 307.2 | |
| feather | ![]() | 5 | 1.5 | 320 | 96 | |
| ghast_tear | ![]() | 80 | 24 | 5.1k | 1.5k | |
| goat_horn | ![]() | 50 | 15 | 50 | 15 | |
| gunpowder | ![]() | 10 | 3 | 640 | 192 | |
| honey_block | ![]() | 12 | 3.6 | 768 | 230.4 | |
| honey_bottle | ![]() | 3 | 0.9 | 192 | 57.6 | |
| honeycomb | ![]() | 2 | 0.6 | 128 | 38.4 | |
| honeycomb_block | ![]() | 8 | 2.4 | 512 | 153.6 | |
| leather | ![]() | 8 | 2.4 | 512 | 153.6 | |
| magma_cream | ![]() | 25 | 7.5 | 1.6k | 480 | |
| nautilus_shell | ![]() | 80 | 24 | 5.1k | 1.5k | |
| nether_star | ![]() | 3k | 900 | 192k | 57.6k | |
| ominous_bottle | ![]() | 150 | 45 | 9.6k | 2.9k | |
| phantom_membrane | ![]() | 20 | 6 | 1.3k | 384 | |
| piglin_head | ![]() | 1.5k | 450 | 96k | 28.8k | |
| rabbit_hide | ![]() | 2 | 0.6 | 128 | 38.4 | |
| rotten_flesh | ![]() | 1 | 0.3 | 64 | 19.2 | |
| skeleton_skull | ![]() | 1.5k | 450 | 96k | 28.8k | |
| slime_block | ![]() | 90 | 27 | 5.8k | 1.7k | |
| slime_ball | ![]() | 10 | 3 | 640 | 192 | |
| spider_eye | ![]() | 5 | 1.5 | 320 | 96 | |
| string | ![]() | 2 | 0.6 | 128 | 38.4 | |
| turtle_scute | ![]() | 30 | 9 | 1.9k | 576 | |
| wind_charge | ![]() | 18 | 5.4 | 1.2k | 345.6 | |
| wither_rose | ![]() | 30 | 9 | 1.9k | 576 | |
| Material ID | Item/Block Name | Unit PriceUnit | Stack PriceStack | |||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |||
| armor_stand | ![]() | 8 | 2.4 | 128 | 38.4 | |
| chainmail_boots | ![]() | 65 | 19.5 | 65 | 19.5 | |
| chainmail_chestplate | ![]() | 120 | 36 | 120 | 36 | |
| chainmail_helmet | ![]() | 70 | 21 | 70 | 21 | |
| chainmail_leggings | ![]() | 105 | 31.5 | 105 | 31.5 | |
| copper_boots | ![]() | 12 | 3.6 | 12 | 3.6 | |
| copper_chestplate | ![]() | 24 | 7.2 | 24 | 7.2 | |
| copper_helmet | ![]() | 15 | 4.5 | 15 | 4.5 | |
| copper_leggings | ![]() | 21 | 6.3 | 21 | 6.3 | |
| diamond_boots | ![]() | 1.1k | 336 | 1.1k | 336 | |
| diamond_chestplate | ![]() | 2.2k | 672 | 2.2k | 672 | |
| diamond_helmet | ![]() | 1.4k | 420 | 1.4k | 420 | |
| diamond_leggings | ![]() | 2k | 588 | 2k | 588 | |
| golden_boots | ![]() | 240 | 72 | 240 | 72 | |
| golden_chestplate | ![]() | 480 | 144 | 480 | 144 | |
| golden_helmet | ![]() | 300 | 90 | 300 | 90 | |
| golden_leggings | ![]() | 420 | 126 | 420 | 126 | |
| iron_boots | ![]() | 60 | 18 | 60 | 18 | |
| iron_chestplate | ![]() | 120 | 36 | 120 | 36 | |
| iron_helmet | ![]() | 75 | 22.5 | 75 | 22.5 | |
| iron_leggings | ![]() | 105 | 31.5 | 105 | 31.5 | |
| leather_boots | ![]() | 32 | 9.6 | 32 | 9.6 | |
| leather_helmet | ![]() | 40 | 12 | 40 | 12 | |
| leather_leggings | ![]() | 56 | 16.8 | 56 | 16.8 | |
| leather_chestplate | ![]() | 64 | 19.2 | 64 | 19.2 | |
| netherite_boots | ![]() | 3.3k | 1k | 3.3k | 1k | |
| netherite_chestplate | ![]() | 4.3k | 1.3k | 4.3k | 1.3k | |
| netherite_helmet | ![]() | 3.6k | 1.1k | 3.6k | 1.1k | |
| netherite_leggings | ![]() | 4.1k | 1.2k | 4.1k | 1.2k | |
| shield | ![]() | 27 | 8.1 | 27 | 8.1 | |
| turtle_helmet | ![]() | 150 | 45 | 150 | 45 | |
| copper_horse_armor | ![]() | 90 | 27 | 90 | 27 | |
| diamond_horse_armor | ![]() | 1k | 300 | 1k | 300 | |
| golden_horse_armor | ![]() | 300 | 90 | 300 | 90 | |
| iron_horse_armor | ![]() | 180 | 54 | 180 | 54 | |
| leather_horse_armor | ![]() | 56 | 16.8 | 56 | 16.8 | |
| netherite_horse_armor | ![]() | 3.3k | 1k | 3.3k | 1k | |
| copper_nautilus_armor | ![]() | 235 | 70.5 | 235 | 70.5 | |
| diamond_nautilus_armor | ![]() | 2.3k | 690 | 2.3k | 690 | |
| golden_nautilus_armor | ![]() | 940 | 282 | 940 | 282 | |
| iron_nautilus_armor | ![]() | 470 | 141 | 470 | 141 | |
| netherite_nautilus_armor | ![]() | 4.6k | 1.4k | 4.6k | 1.4k | |
| bolt_armor_trim_smithing_template | ![]() | 2k | 600 | 128k | 38.4k | |
| coast_armor_trim_smithing_template | ![]() | 850 | 255 | 54.4k | 16.3k | |
| dune_armor_trim_smithing_template | ![]() | 850 | 255 | 54.4k | 16.3k | |
| eye_armor_trim_smithing_template | ![]() | 1.7k | 510 | 108.8k | 32.6k | |
| flow_armor_trim_smithing_template | ![]() | 2k | 600 | 128k | 38.4k | |
| host_armor_trim_smithing_template | ![]() | 1.7k | 510 | 108.8k | 32.6k | |
| raiser_armor_trim_smithing_template | ![]() | 1.1k | 330 | 70.4k | 21.1k | |
| rib_armor_trim_smithing_template | ![]() | 1.3k | 390 | 83.2k | 25k | |
| sentry_armor_trim_smithing_template | ![]() | 1.3k | 390 | 83.2k | 25k | |
| shaper_armor_trim_smithing_template | ![]() | 1.1k | 330 | 70.4k | 21.1k | |
| silence_armor_trim_smithing_template | ![]() | 2.2k | 660 | 140.8k | 42.2k | |
| snout_armor_trim_smithing_template | ![]() | 1.3k | 390 | 83.2k | 25k | |
| spire_armor_trim_smithing_template | ![]() | 1.7k | 510 | 108.8k | 32.6k | |
| tide_armor_trim_smithing_template | ![]() | 2.2k | 660 | 140.8k | 42.2k | |
| vex_armor_trim_smithing_template | ![]() | 1.7k | 510 | 108.8k | 32.6k | |
| ward_armor_trim_smithing_template | ![]() | 2.2k | 660 | 140.8k | 42.2k | |
| wayfinder_armor_trim_smithing_template | ![]() | 1.1k | 330 | 70.4k | 21.1k | |
| wild_armor_trim_smithing_template | ![]() | 1.3k | 390 | 83.2k | 25k | |
| wolf_armor | ![]() | 180 | 54 | 180 | 54 | |
| Material ID | Item/Block Name | Unit PriceUnit | Stack PriceStack | |||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |||
| water_bottle | ![]() | 3 | 0.9 | 3 | 0.9 | |
| lingering_water_bottle | ![]() | 21 | 6.3 | 21 | 6.3 | |
| splash_water_bottle | ![]() | 7 | 2.1 | 7 | 2.1 | |
| awkward_potion | ![]() | 4 | 1.2 | 4 | 1.2 | |
| mundane_potion | ![]() | 1 | 0.3 | 1 | 0.3 | |
| potion_of_fire_resistance_1 | ![]() | 13 | 3.9 | 13 | 3.9 | |
| potion_of_fire_resistance_extended | ![]() | 14 | 4.2 | 14 | 4.2 | |
| potion_of_harming_1 | ![]() | 26 | 7.8 | 26 | 7.8 | |
| potion_of_harming_2 | ![]() | 27 | 8.1 | 27 | 8.1 | |
| potion_of_healing_1 | ![]() | 23 | 6.9 | 23 | 6.9 | |
| potion_of_healing_2 | ![]() | 24 | 7.2 | 24 | 7.2 | |
| potion_of_infestation_1 | ![]() | 5 | 1.5 | 5 | 1.5 | |
| potion_of_invisibility_1 | ![]() | 26 | 7.8 | 26 | 7.8 | |
| potion_of_invisibility_extended | ![]() | 27 | 8.1 | 27 | 8.1 | |
| potion_of_leaping_1 | ![]() | 8 | 2.4 | 8 | 2.4 | |
| potion_of_leaping_extended | ![]() | 9 | 2.7 | 9 | 2.7 | |
| potion_of_leaping_2 | ![]() | 9 | 2.7 | 9 | 2.7 | |
| potion_of_night_vision_1 | ![]() | 23 | 6.9 | 23 | 6.9 | |
| potion_of_night_vision_extended | ![]() | 24 | 7.2 | 24 | 7.2 | |
| potion_of_oozing_1 | ![]() | 34 | 10.2 | 34 | 10.2 | |
| potion_of_poison_1 | ![]() | 6 | 1.8 | 6 | 1.8 | |
| potion_of_poison_extended | ![]() | 7 | 2.1 | 7 | 2.1 | |
| potion_of_poison_2 | ![]() | 7 | 2.1 | 7 | 2.1 | |
| potion_of_regeneration_1 | ![]() | 31 | 9.3 | 31 | 9.3 | |
| potion_of_regeneration_extended | ![]() | 32 | 9.6 | 32 | 9.6 | |
| potion_of_regeneration_2 | ![]() | 32 | 9.6 | 32 | 9.6 | |
| potion_of_slow_falling_1 | ![]() | 11 | 3.3 | 11 | 3.3 | |
| potion_of_slow_falling_extended | ![]() | 12 | 3.6 | 12 | 3.6 | |
| potion_of_slowness_1 | ![]() | 8 | 2.4 | 8 | 2.4 | |
| potion_of_slowness_extended | ![]() | 9 | 2.7 | 9 | 2.7 | |
| potion_of_slowness_2 | ![]() | 9 | 2.7 | 9 | 2.7 | |
| potion_of_strength_1 | ![]() | 9 | 2.7 | 9 | 2.7 | |
| potion_of_strength_extended | ![]() | 10 | 3 | 10 | 3 | |
| potion_of_strength_2 | ![]() | 10 | 3 | 10 | 3 | |
| potion_of_swiftness_1 | ![]() | 5 | 1.5 | 5 | 1.5 | |
| potion_of_swiftness_extended | ![]() | 6 | 1.8 | 6 | 1.8 | |
| potion_of_swiftness_2 | ![]() | 6 | 1.8 | 6 | 1.8 | |
| potion_of_the_turtle_master_1 | ![]() | 14 | 4.2 | 14 | 4.2 | |
| potion_of_the_turtle_master_extended | ![]() | 15 | 4.5 | 15 | 4.5 | |
| potion_of_the_turtle_master_2 | ![]() | 15 | 4.5 | 15 | 4.5 | |
| potion_of_water_breathing_1 | ![]() | 5 | 1.5 | 5 | 1.5 | |
| potion_of_water_breathing_extended | ![]() | 6 | 1.8 | 6 | 1.8 | |
| potion_of_weakness | ![]() | 6 | 1.8 | 6 | 1.8 | |
| potion_of_weakness_extended | ![]() | 7 | 2.1 | 7 | 2.1 | |
| potion_of_weaving_1 | ![]() | 6 | 1.8 | 6 | 1.8 | |
| potion_of_wind_charging_1 | ![]() | 28 | 8.4 | 28 | 8.4 | |
| thick_potion | ![]() | 1 | 0.3 | 1 | 0.3 | |
| awkward_lingering_potion | ![]() | 22 | 6.6 | 22 | 6.6 | |
| lingering_potion_of_fire_resistance_1 | ![]() | 31 | 9.3 | 31 | 9.3 | |
| lingering_potion_of_fire_resistance_extended | ![]() | 32 | 9.6 | 32 | 9.6 | |
| lingering_potion_of_harming_1 | ![]() | 44 | 13.2 | 44 | 13.2 | |
| lingering_potion_of_harming_2 | ![]() | 45 | 13.5 | 45 | 13.5 | |
| lingering_potion_of_healing_1 | ![]() | 41 | 12.3 | 41 | 12.3 | |
| lingering_potion_of_healing_2 | ![]() | 42 | 12.6 | 42 | 12.6 | |
| lingering_potion_of_infestation_1 | ![]() | 23 | 6.9 | 23 | 6.9 | |
| lingering_potion_of_invisibility_1 | ![]() | 44 | 13.2 | 44 | 13.2 | |
| lingering_potion_of_invisibility_extended | ![]() | 45 | 13.5 | 45 | 13.5 | |
| lingering_potion_of_leaping_1 | ![]() | 26 | 7.8 | 26 | 7.8 | |
| lingering_potion_of_leaping_extended | ![]() | 27 | 8.1 | 27 | 8.1 | |
| lingering_potion_of_leaping_2 | ![]() | 27 | 8.1 | 27 | 8.1 | |
| lingering_potion_of_night_vision_1 | ![]() | 41 | 12.3 | 41 | 12.3 | |
| lingering_potion_of_night_vision_extended | ![]() | 42 | 12.6 | 42 | 12.6 | |
| lingering_potion_of_oozing_1 | ![]() | 52 | 15.6 | 52 | 15.6 | |
| lingering_potion_of_poison_1 | ![]() | 24 | 7.2 | 24 | 7.2 | |
| lingering_potion_of_poison_extended | ![]() | 25 | 7.5 | 25 | 7.5 | |
| lingering_potion_of_poison_2 | ![]() | 25 | 7.5 | 25 | 7.5 | |
| lingering_potion_of_regeneration_1 | ![]() | 49 | 14.7 | 49 | 14.7 | |
| lingering_potion_of_regeneration_extended | ![]() | 50 | 15 | 50 | 15 | |
| lingering_potion_of_regeneration_2 | ![]() | 50 | 15 | 50 | 15 | |
| lingering_potion_of_slow_falling_1 | ![]() | 29 | 8.7 | 29 | 8.7 | |
| lingering_potion_of_slow_falling_extended | ![]() | 30 | 9 | 30 | 9 | |
| lingering_potion_of_slowness_1 | ![]() | 26 | 7.8 | 26 | 7.8 | |
| lingering_potion_of_slowness_extended | ![]() | 27 | 8.1 | 27 | 8.1 | |
| lingering_potion_of_slowness_2 | ![]() | 27 | 8.1 | 27 | 8.1 | |
| lingering_potion_of_strength_1 | ![]() | 27 | 8.1 | 27 | 8.1 | |
| lingering_potion_of_strength_extended | ![]() | 28 | 8.4 | 28 | 8.4 | |
| lingering_potion_of_strength_2 | ![]() | 28 | 8.4 | 28 | 8.4 | |
| lingering_potion_of_swiftness_1 | ![]() | 23 | 6.9 | 23 | 6.9 | |
| lingering_potion_of_swiftness_extended | ![]() | 24 | 7.2 | 24 | 7.2 | |
| lingering_potion_of_swiftness_2 | ![]() | 24 | 7.2 | 24 | 7.2 | |
| lingering_potion_of_the_turtle_master_1 | ![]() | 32 | 9.6 | 32 | 9.6 | |
| lingering_potion_of_the_turtle_master_extended | ![]() | 33 | 9.9 | 33 | 9.9 | |
| lingering_potion_of_the_turtle_master_2 | ![]() | 33 | 9.9 | 33 | 9.9 | |
| lingering_potion_of_water_breathing_1 | ![]() | 23 | 6.9 | 23 | 6.9 | |
| lingering_potion_of_water_breathing_extended | ![]() | 24 | 7.2 | 24 | 7.2 | |
| lingering_potion_of_weakness_1 | ![]() | 24 | 7.2 | 24 | 7.2 | |
| lingering_potion_of_weakness_extended | ![]() | 25 | 7.5 | 25 | 7.5 | |
| lingering_potion_of_weaving_1 | ![]() | 24 | 7.2 | 24 | 7.2 | |
| lingering_potion_of_wind_charging_1 | ![]() | 46 | 13.8 | 46 | 13.8 | |
| awkward_splash_potion | ![]() | 8 | 2.4 | 8 | 2.4 | |
| splash_potion_of_fire_resistance_1 | ![]() | 17 | 5.1 | 17 | 5.1 | |
| splash_potion_of_fire_resistance_extended | ![]() | 18 | 5.4 | 18 | 5.4 | |
| splash_potion_of_harming_1 | ![]() | 30 | 9 | 30 | 9 | |
| splash_potion_of_harming_2 | ![]() | 31 | 9.3 | 31 | 9.3 | |
| splash_potion_of_healing_1 | ![]() | 27 | 8.1 | 27 | 8.1 | |
| splash_potion_of_healing_2 | ![]() | 28 | 8.4 | 28 | 8.4 | |
| splash_potion_of_infestation_1 | ![]() | 9 | 2.7 | 9 | 2.7 | |
| splash_potion_of_invisibility_1 | ![]() | 30 | 9 | 30 | 9 | |
| splash_potion_of_invisibility_extended | ![]() | 31 | 9.3 | 31 | 9.3 | |
| splash_potion_of_leaping_1 | ![]() | 12 | 3.6 | 12 | 3.6 | |
| splash_potion_of_leaping_extended | ![]() | 13 | 3.9 | 13 | 3.9 | |
| splash_potion_of_leaping_2 | ![]() | 13 | 3.9 | 13 | 3.9 | |
| splash_potion_of_night_vision_1 | ![]() | 27 | 8.1 | 27 | 8.1 | |
| splash_potion_of_night_vision_extended | ![]() | 28 | 8.4 | 28 | 8.4 | |
| splash_potion_of_oozing_1 | ![]() | 38 | 11.4 | 38 | 11.4 | |
| splash_potion_of_poison_1 | ![]() | 10 | 3 | 10 | 3 | |
| splash_potion_of_poison_extended | ![]() | 11 | 3.3 | 11 | 3.3 | |
| splash_potion_of_poison_2 | ![]() | 11 | 3.3 | 11 | 3.3 | |
| splash_potion_of_regeneration_1 | ![]() | 35 | 10.5 | 35 | 10.5 | |
| splash_potion_of_regeneration_extended | ![]() | 36 | 10.8 | 36 | 10.8 | |
| splash_potion_of_regeneration_2 | ![]() | 36 | 10.8 | 36 | 10.8 | |
| splash_potion_of_slow_falling_1 | ![]() | 15 | 4.5 | 15 | 4.5 | |
| splash_potion_of_slow_falling_extended | ![]() | 16 | 4.8 | 16 | 4.8 | |
| splash_potion_of_slowness_1 | ![]() | 12 | 3.6 | 12 | 3.6 | |
| splash_potion_of_slowness_extended | ![]() | 13 | 3.9 | 13 | 3.9 | |
| splash_potion_of_slowness_2 | ![]() | 13 | 3.9 | 13 | 3.9 | |
| splash_potion_of_strength_1 | ![]() | 13 | 3.9 | 13 | 3.9 | |
| splash_potion_of_strength_extended | ![]() | 14 | 4.2 | 14 | 4.2 | |
| splash_potion_of_strength_2 | ![]() | 14 | 4.2 | 14 | 4.2 | |
| splash_potion_of_swiftness_1 | ![]() | 9 | 2.7 | 9 | 2.7 | |
| splash_potion_of_swiftness_extended | ![]() | 10 | 3 | 10 | 3 | |
| splash_potion_of_swiftness_2 | ![]() | 10 | 3 | 10 | 3 | |
| splash_potion_of_the_turtle_master_1 | ![]() | 18 | 5.4 | 18 | 5.4 | |
| splash_potion_of_the_turtle_master_extended | ![]() | 19 | 5.7 | 19 | 5.7 | |
| splash_potion_of_the_turtle_master_2 | ![]() | 19 | 5.7 | 19 | 5.7 | |
| splash_potion_of_water_breathing_1 | ![]() | 9 | 2.7 | 9 | 2.7 | |
| splash_potion_of_water_breathing_extended | ![]() | 10 | 3 | 10 | 3 | |
| splash_potion_of_weakness_1 | ![]() | 10 | 3 | 10 | 3 | |
| splash_potion_of_weakness_extended | ![]() | 11 | 3.3 | 11 | 3.3 | |
| splash_potion_of_weaving_1 | ![]() | 10 | 3 | 10 | 3 | |
| splash_potion_of_wind_charging_1 | ![]() | 32 | 9.6 | 32 | 9.6 | |
| arrow_of_fire_resistance_1 | ![]() | 7 | 2.1 | 7 | 2.1 | |
| arrow_of_fire_resistance_extended | ![]() | 7 | 2.1 | 7 | 2.1 | |
| arrow_of_harming_1 | ![]() | 9 | 2.7 | 9 | 2.7 | |
| arrow_of_harming_2 | ![]() | 9 | 2.7 | 9 | 2.7 | |
| arrow_of_healing_1 | ![]() | 8 | 2.4 | 8 | 2.4 | |
| arrow_of_healing_2 | ![]() | 8 | 2.4 | 8 | 2.4 | |
| arrow_of_infestation_1 | ![]() | 6 | 1.8 | 6 | 1.8 | |
| arrow_of_invisibility_1 | ![]() | 9 | 2.7 | 9 | 2.7 | |
| arrow_of_invisibility_extended | ![]() | 9 | 2.7 | 9 | 2.7 | |
| arrow_of_leaping_1 | ![]() | 6 | 1.8 | 6 | 1.8 | |
| arrow_of_leaping_extended | ![]() | 7 | 2.1 | 7 | 2.1 | |
| arrow_of_leaping_2 | ![]() | 7 | 2.1 | 7 | 2.1 | |
| arrow_of_night_vision_1 | ![]() | 8 | 2.4 | 8 | 2.4 | |
| arrow_of_night_vision_extended | ![]() | 8 | 2.4 | 8 | 2.4 | |
| arrow_of_oozing_1 | ![]() | 10 | 3 | 10 | 3 | |
| arrow_of_poison_1 | ![]() | 6 | 1.8 | 6 | 1.8 | |
| arrow_of_poison_extended | ![]() | 6 | 1.8 | 6 | 1.8 | |
